# Office 365 Recommendations

Office 365 recommendations are recommendations from SoftwareOne that you can take advantage of. These recommendations are populated by your SoftwareOne Services Account team, so you can make the best use of your Office 365 environment.

## Office 365 recommendation types <a href="#recommendation-types-for-office-365-recommendations" id="recommendation-types-for-office-365-recommendations"></a>

All Office 365 Recommendations have a Cloud Recommendation Type. The following are some examples of recommendation types:

| Type                                           | Category               |
| ---------------------------------------------- | ---------------------- |
| License Cleanup & Reconciliation               | Savings                |
| Shared Mailbox Size – Mailbox approaching 50GB | Savings                |
| SecureScore Recommendation – Device            | Security               |
| SecureScore Recommendation – Apps              | Security               |
| SecureScore Recommendation – Identity          | Security               |
| SecureScore Recommendation – Data              | Security               |
| Email Forwarding                               | Security               |
| Empty Groups                                   | Infrastructure Hygiene |
| Inactive Distribution Groups                   | Infrastructure Hygiene |
| Inactive Mail Recipients                       | Infrastructure Hygiene |
| Email Archive                                  | Infrastructure Hygiene |

## Advanced filters for Office 365 recommendations <a href="#advanced-filters-for-office-365-recommendations" id="advanced-filters-for-office-365-recommendations"></a>

You can filter the Office 365 recommendations based on certain criteria:

| Filter                    | Description                                                                                                                                                                                                      |
| ------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Category                  | <p>Allows you to filter the recommendation based on the category. Possible options are:</p><ul><li>Savings</li><li>Security</li><li>Infrastructure Hygiene</li><li>New Features/Updates</li><li>Others</li></ul> |
| Provider                  | <p>Allows you to filter the recommendation based on the provider. Possible options are:</p><ul><li>Software Asset Management</li><li>Azure</li><li>AWS</li><li>Office 365</li></ul>                              |
| Cloud Recommendation Type | Represents the type of recommendation.                                                                                                                                                                           |
| Severity                  | <p>Possible options are:</p><ul><li>High</li><li>Medium</li><li>Low impact</li></ul>                                                                                                                             |
| Alert                     | <p>Represents the alert statuses associated with the recommendation. Possible values are:</p><ul><li>Unread</li><li>Updated</li><li>Expires soon</li></ul>                                                       |
| Owner                     | Represents the name of the person to whom the recommendation can be assigned for better tracking and management of the recommendation.                                                                           |
